

Alborz Fallah
Driving the Easter Jeep Safari in Moab, Utah
5 Hours Ago
Electric vehicle sales, like fuel prices, surged in Australia in March, powering BYD to a top-three finish.

News Editor


News Editor
Strong electric vehicle (EV) sales weren’t enough to offset an overall drop for the Australian new-car market last month.
Per sales data from the Federal Chamber of Automotive Industries (FCAI) and the Electric Vehicle Council, a total of 108,703 vehicles were delivered in March 2026, down 2.6 per cent on March 2025.
EV sales soared by 88.9 per cent to 15,839 units, representing 14.6 per cent of the total market. This represented a new record for EV sales, with the next highest month for market share being February 2026 at 11.8 per cent.
CarExpert can save you thousands on a new car. Click here to get a great deal.

“It is too early to determine whether this represents a structural shift in the market. More consumers are considering EVs due to the disruption to fuel supply caused by conflict in the Middle East, along with the review into the fringe benefits tax concession for EVs,” said FCAI chief executive Tony Weber.
“The automotive industry would welcome a sustained shift to EVs, given its substantial investment in bringing more than 100 EV models to the Australian market and the industry’s efforts to meet ambitious NVES targets.
“A long-term shift to EVs will require Australian governments to sharpen their focus on public charging infrastructure, particularly in regional areas and locations where home charging is not practical."

Hybrid sales increased by 6.7 per cent year-on-year (YoY) to 17,953 units, while plug-in hybrid (PHEV) sales rose 18.5 per cent to 8215 units. These powertrain types accounted for 16.5 per cent and 7.6 per cent of the market, respectively.
Sales of petrol-powered vehicles slumped by 20.8 per cent to 34,694 units, while diesels fell 10.1 per cent to 28,364 units.
Overall, the market was down for the second month in a row this year, after being essentially flat in January.
The top three looked very different in March.

Toyota remained in the top spot, despite a 19.3 per cent drop in sales, largely fuelled by the changeover to a new RAV4 plus double-digit drops for core models like the Corolla, Kluger, Yaris Cross and Prado.
Neither Mazda nor Ford sat in second spot. Instead, Kia took the silver with 7320 deliveries. It managed this feat despite its sales being essentially flat – strong sales for the EV3 (461, up 147.8 per cent) and K4 (784, up 70.8 per cent) helped offset double-digit declines for the stalwart Sorento and Sportage.
BYD also finished in its highest spot ever, with 7217 deliveries – up 50 per cent thanks to the arrival of new models like the Atto 1, Atto 2 and Sealion 8, and the continued strength of the Sealion 7 (up 243.8 per cent to 1970 deliveries). These offset a drop for the Shark ute (down 53.2 per cent to 1314 deliveries).

Mazda, Ford and Hyundai weren’t far behind BYD and Kia – indeed, just 341 deliveries separated second-place Kia from sixth-place Hyundai.
The top 10 was rounded out by GWM, Mitsubishi, MG and Chery. Nissan sat just outside of the top 10 in 11th spot, despite a bumper month for the X-Trail (2438 deliveries, up 25.3 per cent).
| Brand | March 2026 deliveries | YoY change |
|---|---|---|
| Toyota | 16,574 | -19.3% |
| Kia | 7320 | 0.2% |
| BYD | 7217 | 50.0% |
| Mazda | 7156 | -10.5% |
| Ford | 7149 | -13.2% |
| Hyundai | 6979 | 2.4% |
| GWM | 5680 | 29.3% |
| Mitsubishi | 5001 | -31.2% |
| MG | 4218 | 7.4% |
| Chery | 4018 | 84.1% |
| Nissan | 3715 | -8.9% |
| Isuzu Ute | 3525 | 0.5% |
| Tesla | 3485 | +23.2% |
| Subaru | 2691 | -15.9% |
| BMW | 2430 | -1.1% |
| Mercedes-Benz | 2153 | -14.9% |
| Volkswagen | 1880 | -30.4% |
| Honda | 1519 | -13.9% |
| Suzuki | 1331 | -21.9% |
| Geely | 1208 | 542.6% |
| LDV | 1139 | -6.3% |
| Lexus | 1126 | -13.1% |
| Omoda Jaecoo | 1010 | — |
| Audi | 932 | -24.5% |
| Land Rover | 907 | -2.6% |
| Volvo | 760 | 4.8% |
| Zeekr | 709 | 533.0% |
| Mini | 543 | -11.1% |
| Skoda | 420 | -8.5% |
| Renault | 345 | -11.1% |
| Denza | 318 | — |
| Porsche | 300 | -35.9% |
| Chevrolet | 296 | -17.8% |
| Ram | 268 | 0.8% |
| KGM | 245 | -35.2% |
| Cupra | 227 | -45.4% |
| Fiat | 212 | 6.5% |
| Leapmotor | 170 | 95.4% |
| Polestar | 160 | -12.1% |
| Genesis | 131 | 8.3% |
| Foton | 109 | — |
| Peugeot | 102 | -38.9% |
| JAC | 82 | -29.9% |
| Deepal | 63 | — |
| Jeep | 58 | -69.5% |
| GMC | 35 | — |
| Alfa Romeo | 31 | -29.5% |
| Farizon | 25 | — |
| Ferrari | 20 | -39.4% |
| Aston Martin | 16 | -30.4% |
| Bentley | 15 | 25.0% |
| Maserati | 11 | -75.6% |
| Lamborghini | 6 | -78.6% |
| McLaren | 3 | -66.7% |
| Citroen | 2 | — |
| Lotus | 2 | -60.0% |
| Rolls-Royce | 1 | -75.0% |
| Jaguar | 0 | -100.0% |
The Ford Ranger and Toyota HiLux nevertheless topped the sales charts, though the electric Tesla Model Y scored a podium finish.

Perhaps the greater surprise was the Nissan X-Trail, which leapfrogged all of its mid-size SUV rivals to become the fourth-best selling model in Australia last month – its highest top-10 finish in its current generation, albeit not quite its highest sales number ever.
The Hyundai Kona managed to fend off its trio of cut-price Chinese small SUV competitors: the Chery Tiggo 4, GWM Haval Jolion and MG ZS.
The Toyota Prado managed to push past the Ford Everest again in the large SUV segment, albeit only to the tune of 45 deliveries, while the Mitsubishi Triton is edging closer to taking the title of Australia’s third-best selling ute back from the Isuzu D-Max.
Traditionally Australia’s best-selling SUV, the Toyota RAV4 only just cracked the top 20 as the Japanese brand transitions to a new-generation model.
| Model | March 2026 deliveries |
|---|---|
| Ford Ranger | 4452 |
| Toyota HiLux | 4167 |
| Tesla Model Y | 2818 |
| Nissan X-Trail | 2438 |
| Mitsubishi Outlander | 2318 |
| Hyundai Kona | 2316 |
| Chery Tiggo 4 | 2258 |
| Isuzu D-Max | 2167 |
| Hyundai Tucson | 2042 |
| GWM Haval Jolion | 2013 |
| BYD Sealion 7 | 1970 |
| Mitsubishi Triton | 1922 |
| MG ZS | 1896 |
| Mazda CX-5 | 1859 |
| Toyota Prado | 1850 |
| Ford Everest | 1805 |
| Toyota Corolla Cross | 1687 |
| GWM Haval H6 | 1665 |
| Kia Sportage | 1652 |
| Toyota RAV4 | 1362 |




Includes Tesla and Polestar sales.
| Category | Sales | Market share |
|---|---|---|
| SUV | 69,258 | 63.7% |
| Light commercial | 21,990 | 20.2% |
| Passenger car | 13,817 | 12.7% |
| Heavy commercial | 3638 | 3.3% |
Includes Tesla and Polestar sales.
| Segment | Sales | Change YoY |
|---|---|---|
| Medium SUVs | 30,710 | +13.4% |
| Small SUVs | 19,196 | +5.3% |
| 4×4 utes | 16,785 | -12% |
| Large SUVs | 13,064 | -15.8% |
| Small cars | 5540 | -8.2% |
Excludes Tesla and Polestar sales.
| State/territory | Sales | Change YoY |
|---|---|---|
| New South Wales | 31,513 | -5.9% |
| Victoria | 28,791 | -2.5% |
| Queensland | 22,812 | +3.9% |
| Western Australia | 11,202 | -7.3% |
| South Australia | 6622 | -7.3% |
| Tasmania | 1744 | -1.7% |
| Australian Capital Territory | 1579 | -4.7% |
| Northern Territory | 795 | -17.3% |
Excludes Tesla, Polestar and heavy commercial sales.
| Buyer type | Sales | Change YoY |
|---|---|---|
| Private | 52,176 | -4.8% |
| Business | 40,296 | -2.7% |
| Rental | 6714 | +23.6% |
| Government | 2234 | -20.9% |
Excludes heavy commercial sales.
| Fuel type | Sales | Sales year-to-date |
|---|---|---|
| Petrol | 34,694 | 101,147 |
| Diesel | 28,364 | 79,766 |
| Hybrid | 17,953 | 46,952 |
| Electric | 15,839 | 34,382 |
| PHEV | 8215 | 19,230 |
Includes Tesla and Polestar sales.
| Country | Sales | Change YoY |
|---|---|---|
| China | 30,993 | +45.1% |
| Japan | 26,892 | -20.4% |
| Thailand | 20,251 | -7.1% |
| Korea | 13,055 | -1.8% |
| Germany | 4513 | -10.2% |
MORE: VFACTS February 2026: Sales of EVs, Chinese cars up in slow Australian new-car market
MORE: VFACTS January 2026: Australia’s new-vehicle market up… just
William Stopford is an automotive journalist with a passion for mainstream cars, automotive history and overseas auto markets.


Alborz Fallah
5 Hours Ago


Alborz Fallah
5 Hours Ago


Alborz Fallah
5 Hours Ago


William Stopford
6 Hours Ago


Ben Zachariah
7 Hours Ago


James Wong
8 Hours Ago
Add CarExpert as a Preferred Source on Google so your search results prioritise writing by actual experts, not AI.