Overview
The 2026 Emzoom Premium is a front-wheel drive, 5-door SUV that was released to the Australian market on 4th November 2025. The Emzoom is regarded as a Lower Medium Suv built in China and when it was new had prices starting at .
This Emzoom is powered by a 1.5L engine that has 125 kW of power (at 5500 rpm) and 270 Nm of torque (at 1400 rpm) via a Seven-speed Automatic transmission. GAC claims the Emzoom Premium uses 6.6L/100km of null in the combined city and highway cycle while putting out nullg of CO2. It has a 47L fuel tank, meaning it should be able to travel 712km per full tank
Trusted Reviews, Smarter Choices, Better Prices
Where expert car reviews meet expert car buying – CarExpert gives you trusted advice, personalised service and real savings on your next new car.
Dimensions
The dimensions shown above are for the base model.
Specifications
| Type | - |
|---|---|
| Size (cc) | 1497 |
| Size (L) | 1.5L |
| Cylinders | - |
| Camshaft | - |
| Valves/Ports per Cylinder | - |
| Power | 125kW |
| Power RPM | 5500 |
| Torque | 270Nm |
| Torque RPM | 1400 |
| Bore Stroke | - |
| Compression Ratio | - |
| Transmission | 7 SP AUTOMATIC |
|---|---|
| Final Gear Ratio | - |
| Suspension Front | - |
| Suspension Rear | - |
| Steering Mechanism | Leather Covered |
| Drive | front |
| Fuel Combined (L/100km) | 6.6 |
|---|---|
| Fuel Urban (L/100km) | - |
| Fuel Extra Urban (L/100km) | - |
| Tank Size (L) | 47 |
| Fuel Type | - |
| e10 Compatible | - |
| CO2 Combined | - |
| CO2 Urban | - |
| CO2 Extra Urban | - |
| Brake Front | - |
|---|---|
| Brake Rear | - |
| Tyre Front | - |
| Tyre Rear | - |
| Front Rim Size | - |
| Rear Rim Size | - |
| Vehicle Height (mm) | 1600 |
|---|---|
| Vehicle Length (mm) | 4410 |
| Vehicle Width (mm) | 1850 |
| Ground Clearance (mm) | 145 |
| Wheelbase (mm) | 2650 |
| Turning Circle (m) | - |
| Unladen Weight (kg) | 1370 |
| Gross Combined Weight (kg) | - |
| Gross Vehicle Weight (kg) | - |
| Track Front (mm) | - |
| Track Rear (mm) | - |
| Towing Capacity Brake (kg) | - |
| Towing Capacity Unbraked (kg) | - |
| Country Of Origin | China |
|---|---|
| Number of Doors | 5 |
| Seats | 5 |
| Service Interval KMs | - |
| Service Interval Months | - |
| VIN Location | - |
| VIN Number | - |
| Warranty KMs | - |
| Warranty Months | - |
| Discontinued Date | - |
| ANCAP Rating | - |
|---|---|
| Euro Air Pollution Standard | - |
