

Jordan Mulach
2025 Mini John Cooper Works hot hatch, convertible unveiled
11 Months Ago
View 1 image
Price not available
Review Rating
Not Available
Safety Rating
Not Available
Warranty
5 year, unlimited km
Fuel Efficiency
5.6 - 7 L / 100km
The new Mini Convertible is a sports car offered in a 2D Convertible body style. Available in Australia from $46,525 (MLRP, excl. on-roads) for the Cooper Classic variant and topping out at $71,375 for the John Cooper Works Mini Yours.
There are 10 variants of the Convertible available in Australia and this generation went on sale in January of 2023.
Engine options include 1.5L turbo petrol direct injection (100kW/220Nm), 1.5L turbo (100kW/220Nm), 2.0L turbo petrol direct injection (141kW/280Nm) and 2.0L turbo (141kW/280Nm). Available with 7-speed automatic, 6-speed manual or 8-speed automatic transmissions. All variants feature front-wheel drive.
The new 2023 Convertible is offered with a 5 year, unlimited km warranty.
Configuration | Price From* |
---|---|
1.5L, 6-speed manual, 2-door Convertible, Petrol, FWD | $46,525 |
1.5L, 7-speed auto, 2-door Convertible, Petrol, FWD | $46,525 |
Configuration | Price From* |
---|---|
1.5L, 7-speed auto, 2-door Convertible, Petrol, FWD | $50,330 |
1.5L, 7-speed auto, 2-door Convertible, Petrol, FWD | $51,000 |
1.5L, 6-speed manual, 2-door Convertible, Petrol, FWD | $50,330 |
1.5L, 6-speed manual, 2-door Convertible, Petrol, FWD | $51,000 |
Configuration | Price From* |
---|---|
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | $54,970 |
2.0L, 7-speed auto, 2-door Convertible, Petrol, FWD | $54,970 |
Configuration | Price From* |
---|---|
1.5L, 6-speed manual, 2-door Convertible, Petrol, FWD | $55,330 |
1.5L, 6-speed manual, 2-door Convertible, Petrol, FWD | $56,000 |
1.5L, 7-speed auto, 2-door Convertible, Petrol, FWD | $55,330 |
1.5L, 7-speed auto, 2-door Convertible, Petrol, FWD | $56,000 |
Configuration | Price From* |
---|---|
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | $60,780 |
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | $61,575 |
2.0L, 7-speed auto, 2-door Convertible, Petrol, FWD | $60,780 |
2.0L, 7-speed auto, 2-door Convertible, Petrol, FWD | $61,575 |
Configuration | Price From* |
---|---|
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | $61,030 |
2.0L, 7-speed auto, 2-door Convertible, Petrol, FWD | $61,030 |
Configuration | Price From* |
---|---|
2.0L, 7-speed auto, 2-door Convertible, Petrol, FWD | $61,380 |
2.0L, 7-speed auto, 2-door Convertible, Petrol, FWD | $62,175 |
Configuration | Price From* |
---|---|
2.0L, 8-speed auto, 2-door Convertible, Petrol, FWD | $64,110 |
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | $64,110 |
Configuration | Price From* |
---|---|
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | $66,930 |
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | $67,875 |
2.0L, 8-speed auto, 2-door Convertible, Petrol, FWD | $66,930 |
2.0L, 8-speed auto, 2-door Convertible, Petrol, FWD | $67,875 |
Configuration | Price From* |
---|---|
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | $70,430 |
2.0L, 6-speed manual, 2-door Convertible, Petrol, FWD | $71,375 |
2.0L, 8-speed auto, 2-door Convertible, Petrol, FWD | $70,430 |
2.0L, 8-speed auto, 2-door Convertible, Petrol, FWD | $71,375 |
See our comprehensive details for the Mini Convertible
Cooper Classic
Cooper Classic Plus
Cooper S Classic
Cooper Mini Yours
Cooper S Mini Yours
Cooper S Jcw Sport
Cooper S Resolute
John Cooper Works Essential
John Cooper Works Classic
John Cooper Works Mini Yours
CarExpert High Resolution Photos of the Mini Convertible
Mini Convertible | Fuel Type | Combined |
---|---|---|
1.5L, 6-speed manual, 2-door Convertible, Petrol, FWD | Premium Unleaded | 5.6 L/100km |
1.5L, 7-speed auto, 2-door Convertible, Petrol, FWD | Premium Unleaded | 5.6 L/100km |
What are the running and servicing costs of a Mini Convertible?
Our expert take on Mini Convertible drivability.
What colours are available for the Mini Convertible
Is this the right car for you? Out experts buy or not guide.
The cheapest Mini Convertible is the Cooper Classic that starts from $46,525.
The most expensive Mini Convertible is the John Cooper Works Mini Yours that starts from $71,375.
The best towing capacity of a Mini Convertible is null kg offered by the following variants: Cooper Classic, Cooper Classic Plus, Cooper S Classic, Cooper Mini Yours, Cooper S Mini Yours, Cooper S Jcw Sport, Cooper S Resolute, John Cooper Works Essential, John Cooper Works Classic and John Cooper Works Mini Yours.
The largest Mini Convertible is the John Cooper Works Essential which measures 1727mm wide, 3874mm in length and sits 1415mm tall.
The most powerful Mini Convertible is the John Cooper Works Essential which has 170kW of power from its 2.0L Turbo engine.
The Mini Convertible is built in The Netherlands and shipped to Australia.
The heaviest Mini Convertible is the John Cooper Works Essential which weighs 1795 kg (kerb weight).
The Mini Convertible uses Premium Unleaded.