

Eilidh McNaughton
Porsche reveals '70s rally inspired wraps for 911 Dakar
3 Years Ago
The new Porsche 911 is a Super Sports offered in 2D Convertible, 2D Coupe and 2D Targa body styles. Available in Australia from $241,200 (MLRP, excl. on-roads) for the Carrera variant and topping out at $599,100 for the Sport Classic.
There are 13 variants of the 911 available in Australia and this generation went on sale in April of 2021.
Engine options include 3.0L turbo petrol direct injection (283kW/450Nm), 4.0L petrol direct injection (375kW/470Nm) and 3.7L turbo petrol direct injection (427kW/750Nm). Available with 8-speed automatic, manual, 7-speed automatic or 6-speed manual transmissions. Both rear-wheel drive and four-wheel drive configurations are available.
The new 2022 911 is offered with a 3 year, unlimited km warranty.
Quickly see how this car stacks up against its competition. Select any benchmark to see more details.
Where expert car reviews meet expert car buying – CarExpert gives you trusted advice, personalised service and real savings on your next new car.
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $280,200 |
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $280,100 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $314,800 |
3.0L, 7-speed manual, 2-door Coupe, Petrol, RWD | $314,800 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $347,700 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $334,000 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $366,900 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $318,500 |
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $318,400 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $366,900 |
Configuration | Price From* |
---|---|
4.0L, 6-speed manual, 2-door Coupe, Petrol, RWD | $369,600 |
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $369,600 |
Configuration | Price From* |
---|---|
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $369,700 |
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $369,600 |
4.0L, 6-speed manual, 2-door Coupe, Petrol, RWD | $369,700 |
4.0L, 6-speed manual, 2-door Coupe, Petrol, RWD | $369,600 |
Configuration | Price From* |
---|---|
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $405,000 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $404,900 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $425,800 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $425,700 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $426,900 |
Configuration | Price From* |
---|---|
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $481,700 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $481,600 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $502,600 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $502,500 |
Configuration | Price From* |
---|---|
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $494,300 |
4.0L, 6-speed manual, 2-door Coupe, Petrol, RWD | $494,300 |
Configuration | Price From* |
---|---|
3.7L, 7-speed manual, 2-door Coupe, Petrol, RWD | $599,100 |
Where expert car reviews meet expert car buying – CarExpert gives you trusted advice, personalised service and real savings on your next new car.
See our comprehensive details for the Porsche 911
Carrera
Carrera S
Targa
Carrera Gts
Targa S
Targa Gts
Gt3 Touring Package
GT3
Turbo
Edition 50y Porsche Design
Turbo S
Gt3 70 Years Australia Edition
Sport Classic
Where expert car reviews meet expert car buying – CarExpert gives you trusted advice, personalised service and real savings on your next new car.
CarExpert High Resolution Photos of the Porsche 911
View 6 images
6
Porsche 911 | Fuel Type | Combined |
---|---|---|
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | Premium Unleaded | 9.4 L/100km |
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | Premium Unleaded | 9.5 L/100km |
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | Premium Unleaded | 9.6 L/100km |
What are the running and servicing costs of a Porsche 911?
Our expert take on Porsche 911 drivability.
What colours are available for the Porsche 911
MX-5
4 Series
LC
CLE
Can’t see the car you’re considering?
Is this the right car for you? Out experts buy or not guide.
Where expert car reviews meet expert car buying – CarExpert gives you trusted advice, personalised service and real savings on your next new car.
The cheapest Porsche 911 is the Carrera that starts from $241,200.
The most expensive Porsche 911 is the Sport Classic that starts from $599,100.
The best towing capacity of a Porsche 911 is null kg offered by the following variants: Carrera, Carrera S, Targa, Carrera Gts, Targa S, Targa Gts, GT3, Gt3 Touring Package, Turbo, Edition 50y Porsche Design, Turbo S, Gt3 70 Years Australia Edition and Sport Classic.
The largest Porsche 911 is the Turbo which measures 1900mm wide, 4535mm in length and sits 1303mm tall.
The most powerful Porsche 911 is the Turbo S which has 478kW of power from its 3.7L Turbo Petrol Direct Injection engine.
The Porsche 911 is built in Germany and shipped to Australia.
The heaviest Porsche 911 is the Targa S which weighs 2085 kg (kerb weight).
The Porsche 911 uses Premium Unleaded.